Verpackung: | NBS801 |
Gewicht mit Verpackung: | 121 |
Gewicht ohne Verpackung: | 36 |
Gewicht ( g ) | 36 |
Dimension | Dia. 13.9 / h. 141 mm |
Farbe | Black |
Grundmaterial | Brass,Black chrome |
Cap material | Brass |
Cap finishing material | Black chrome |
Silver under coating on the cap | Yes |
Barrel material | Brass |
Barrel finishing material | Black chrome |
Silver under coating on the barrel | Yes |
Tintenfarbe | Blue |
Cartridge reference | International fountain pen |
Finishing material | Brass,Black chrome |
Pantone | none |
Stylus for touchscreen | No |
KN8 Intrastat | 9608 3000 |
Barcode EAN13 | 5420056165754 |
Code UPC | 840918165756 |
Country of origin | Taiwan |
Composition | 65% Brass,20% Black chrome,15% Chrome plating |
Inhalt | NST0962A |
Andere Füllfederhalter
In derselben Sammlung